| P | team Standings | R1 | R2 | R3 | R4 | R5 | PTS |
|---|---|---|---|---|---|---|---|
| 1 |
Auto Advanced Racing
1 / 8
|
0 | 15 | 25 | 15 | 15 | 55 † |
| William Stephens | 0 | 15 | 25 | 15 | 15 | ||
| Ctenah gamby | |||||||
| Dablo SV5 | |||||||
| Mikhail Danilov | |||||||
| Bill Kalaitzis | |||||||
| Conor Dirt | |||||||
| Kostas Melistas | |||||||
| MAKSYM Estre | |||||||
| 2 |
Send It Racing - GR
1 / 8
|
25 | 0 | 0 | 0 | 0 † | |
| Kostas Melistas | 25 | 0 | 0 | 0 | |||
| Ctenah gamby | |||||||
| William Stephens | |||||||
| Dablo SV5 | |||||||
| Mikhail Danilov | |||||||
| Bill Kalaitzis | |||||||
| Conor Dirt | |||||||
| MAKSYM Estre | |||||||
| 3 |
VML Motorsport
0 / 8
|
0 | |||||
| Ctenah gamby | |||||||
| William Stephens | |||||||
| Dablo SV5 | |||||||
| Mikhail Danilov | |||||||
| Bill Kalaitzis | |||||||
| Conor Dirt | |||||||
| Kostas Melistas | |||||||
| MAKSYM Estre | |||||||
| 4 |
DRT Simsports
1 / 8
|
0 | 0 | 0 | 0 | 0 | 0 |
| Conor Dirt | 0 | 0 | 0 | 0 | 0 | ||
| Ctenah gamby | |||||||
| William Stephens | |||||||
| Dablo SV5 | |||||||
| Mikhail Danilov | |||||||
| Bill Kalaitzis | |||||||
| Kostas Melistas | |||||||
| MAKSYM Estre |