LMU 4FUN HYPER IMOLA 211 km SETUP FIXED

Hosted by PSI - Snaklan Factory Racing LMU on PC Followers Only
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Pasquale Totaro | SKFR #1 Toyota GR010 #1 Toyota GR010 01:30.999 00.000 00.000 00.000 +00.000
2 Gianluca Delpapa I SKFR #93 Peugeot 9X8 2024 #93 Peugeot 9X8 2024 01:31.209 00.000 00.000 00.000 +00.210
3 RICCARDO CADAMOSTI I SKFR #86 Toyota GR010 #86 Toyota GR010 01:32.031 00.000 00.000 00.000 +01.032
4 Lucjan Prochnica #267 Ferrari 499P #267 Ferrari 499P 01:32.054 00.000 00.000 00.000 +01.055
5 Marco Gulino I SKFR #82 Toyota GR010 #82 Toyota GR010 01:32.070 00.000 00.000 00.000 +01.071
6 Alessandro Zingaretti #14 Peugeot 9X8 2024 #14 Peugeot 9X8 2024 01:32.178 00.000 00.000 00.000 +01.179
7 Maciej Czachura #21 Ferrari 499P #21 Ferrari 499P 01:32.284 00.000 00.000 00.000 +01.285
8 Pawel Jarzebowski #40 Ferrari 499P #40 Ferrari 499P 01:32.561 00.000 00.000 00.000 +01.562
9 Di Bonaventura Samuele I SKFR #51 Ferrari 499P #51 Ferrari 499P 01:32.587 00.000 00.000 00.000 +01.588
10 Daniel Raimondi #97 Peugeot 9X8 2024 #97 Peugeot 9X8 2024 01:33.964 00.000 00.000 00.000 +02.965
11 Adams Lucchini #83 Ferrari 499P #83 Ferrari 499P 01:34.333 00.000 00.000 00.000 +03.334
12 Artyom Kasianov #43 Glickenhaus SGC007 #43 Glickenhaus SGC007 01:34.380 00.000 00.000 00.000 +03.381
13 Maciej Bączkiewicz #888 Ferrari 499P #888 Ferrari 499P 00.000 00.000 00.000 00.000 +29.001
Session Details
  • PC
  • Le Mans Ultimate
  • Imola (WEC)
  • PILOTI