EoS E-Sport LMU Sprint S2 - sponsored by Coach Dave Delta

Start Date
Next Round
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Marco di Buono #36 Ferrari 499P #36 Ferrari 499P 01:19.546 00.000 00.000 00.000 +00.000
2 Mike Harley #207 Ferrari 499P #207 Ferrari 499P 01:21.812 00.000 00.000 00.000 +02.266
3 Francesco Baiano EOS #308 Lamborghini SC63 #308 Lamborghini SC63 01:22.130 00.000 00.000 00.000 +02.584
4 Roberto Barbaro EoS #645 Ferrari 499P #645 Ferrari 499P 01:22.571 00.000 00.000 00.000 +03.025
5 corona andrea #506 BMW M Hybrid V8 #506 BMW M Hybrid V8 01:22.604 00.000 00.000 00.000 +03.058
6 Giuseppe De Vico EoS #993 Ferrari 499P #993 Ferrari 499P 01:22.741 00.000 00.000 00.000 +03.195
7 Carlo D’Orazio |EoS #568 Toyota GR010 #568 Toyota GR010 01:22.801 00.000 00.000 00.000 +03.255
8 Franco Becagli [BTR] #992 Peugeot 9X8 2024 #992 Peugeot 9X8 2024 01:23.336 00.000 00.000 00.000 +03.790
9 Parme Simon #961 Alpine A424 #961 Alpine A424 01:23.433 00.000 00.000 00.000 +03.887
10 Alessandro Paneri #866 Ferrari 499P #866 Ferrari 499P 01:24.266 00.000 00.000 00.000 +04.720
11 Christophe Dupont #181 Ferrari 499P #181 Ferrari 499P 01:25.070 00.000 00.000 00.000 +05.524
12 Fabrizio Bellisario #479 Lamborghini SC63 #479 Lamborghini SC63 01:25.589 00.000 00.000 00.000 +06.043
13 Guillaume PARME #915 Ferrari 499P #915 Ferrari 499P 01:26.711 00.000 00.000 00.000 +07.165
Session Details
  • PC
  • Le Mans Ultimate
  • COTA National Circuit
  • Hypercar, LMGT3