EoS E-Sport LMU Endu Champ - sponsored by Coach Dave Delta

Start Date
Next Round
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 Johannes Preis #585 Peugeot 9X8 2024 #585 Peugeot 9X8 2024 01:27.625 00.000 00.000 00.000 +00.000
2 Michael Meuthen #961 Toyota GR010 #961 Toyota GR010 01:27.779 00.000 00.000 00.000 +00.154
3 Brandon Geitz #281 Peugeot 9X8 2024 #281 Peugeot 9X8 2024 01:27.891 00.000 00.000 00.000 +00.266
4 Ivano Taccucci #158 Ferrari 499P #158 Ferrari 499P 01:28.170 00.000 00.000 00.000 +00.545
5 Roberto Barbaro EoS #466 Porsche 963 #466 Porsche 963 01:28.263 00.000 00.000 00.000 +00.638
6 Stefano Marangoni #489 Ferrari 499P #489 Ferrari 499P 01:28.894 00.000 00.000 00.000 +01.269
7 Sebastian Loecher #970 Toyota GR010 #970 Toyota GR010 01:29.041 00.000 00.000 00.000 +01.416
8 andrea luongo #515 Cadillac V-LMDH #515 Cadillac V-LMDH 01:29.987 00.000 00.000 00.000 +02.362
9 Giacomo Paladino #148 Lamborghini SC63 #148 Lamborghini SC63 01:30.277 00.000 00.000 00.000 +02.652
10 Andrea Siviero #441 Porsche 963 #441 Porsche 963 01:30.694 00.000 00.000 00.000 +03.069
11 Giuseppe De Vico EoS #326 Ferrari 499P #326 Ferrari 499P 01:30.762 00.000 00.000 00.000 +03.137
12 Joao Meirelles # # 00.000 00.000 00.000 00.000 +32.375
13 Fabrizio Bellisario #974 Lamborghini SC63 #974 Lamborghini SC63 00.000 00.000 00.000 00.000 +32.375
Session Details
  • PC
  • Le Mans Ultimate
  • Monza Curva Grande Circuit
  • Hypercar, LMGT3